<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: There&#8217;s polling, and then there&#8217;s polling.</title>
	<atom:link href="http://gatewatching.org/2008/06/04/theres-polling-and-then-theres-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatewatching.org/2008/06/04/theres-polling-and-then-theres-polling/</link>
	<description>researching citizen journalism</description>
	<pubDate>Thu, 20 Nov 2008 13:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Club Troppo &#187; Missing Link Daily</title>
		<link>http://gatewatching.org/2008/06/04/theres-polling-and-then-theres-polling/#comment-1211</link>
		<dc:creator>Club Troppo &#187; Missing Link Daily</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://gatewatching.org/?p=126#comment-1211</guid>
		<description>[...] Jason Wilson highlights the valuable (and interesting) qualitative polling of the Australian electorate being done by Graham Young et al (including Mark Bahnisch), while Mark himself wonders why the MSM don&#8217;t commission qualitative polling instead of having the usual pundits write dubious interpretations of the public quantitative polls.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Wilson highlights the valuable (and interesting) qualitative polling of the Australian electorate being done by Graham Young et al (including Mark Bahnisch), while Mark himself wonders why the MSM don&#8217;t commission qualitative polling instead of having the usual pundits write dubious interpretations of the public quantitative polls.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
