<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Towards a Better Methodology for Mapping and Measuring Blog Interaction</title>
	<atom:link href="http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/</link>
	<description>researching citizen journalism</description>
	<pubDate>Fri, 29 Aug 2008 05:34:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: gatewatching - &#187; Public Speech, Public Spaces, Public Spheres</title>
		<link>http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-862</link>
		<dc:creator>gatewatching - &#187; Public Speech, Public Spaces, Public Spheres</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-862</guid>
		<description>[...] fellow Gatewatching blogger Barry Saunders. He&#8217;s presenting work which is closely related to our wider blog mapping project, which aims to track distributed political discourse online. This also flows out of our ARC Linkage [...]</description>
		<content:encoded><![CDATA[<p>[...] fellow Gatewatching blogger Barry Saunders. He&#8217;s presenting work which is closely related to our wider blog mapping project, which aims to track distributed political discourse online. This also flows out of our ARC Linkage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatewatching - &#187; Concept Maps for Selected Australian Political Blogs, Part II</title>
		<link>http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-821</link>
		<dc:creator>gatewatching - &#187; Concept Maps for Selected Australian Political Blogs, Part II</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-821</guid>
		<description>[...] But first, a recap of the background for this study: I&#8217;ve already posted about our work in developing a new methodology for mapping link and concept networks in the Australian blogosphere. For a first test run of this project, we archived posts in some 300-400 Australian political blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] But first, a recap of the background for this study: I&#8217;ve already posted about our work in developing a new methodology for mapping link and concept networks in the Australian blogosphere. For a first test run of this project, we archived posts in some 300-400 Australian political blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatewatching - &#187; Concept Maps for Selected Australian Political Blogs, Part I</title>
		<link>http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-814</link>
		<dc:creator>gatewatching - &#187; Concept Maps for Selected Australian Political Blogs, Part I</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://gatewatching.org/2008/05/14/towards-a-better-methodology-for-mapping-and-measuring-blog-interaction/#comment-814</guid>
		<description>[...] a previous post, I mentioned our work in developing a new methodology for mapping link and concept networks in the Australian blogosphere. For a first test run of this project, we archived posts in some 300-400 Australian political blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I mentioned our work in developing a new methodology for mapping link and concept networks in the Australian blogosphere. For a first test run of this project, we archived posts in some 300-400 Australian political blogs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
